<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CSS Head &#187; Articles</title>
	<atom:link href="http://csshead.com/category/articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://csshead.com</link>
	<description>CSS links, tutorials, code and demos for web designers and developers</description>
	<lastBuildDate>Tue, 15 May 2012 07:54:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>How To Add Text Gradients With CSS</title>
		<link>http://csshead.com/how-to-add-text-gradients-with-css/</link>
		<comments>http://csshead.com/how-to-add-text-gradients-with-css/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 15:05:49 +0000</pubDate>
		<dc:creator>csshead</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[css3]]></category>
		<category><![CDATA[gradient text]]></category>
		<category><![CDATA[gradients]]></category>
		<category><![CDATA[text gradients]]></category>

		<guid isPermaLink="false">http://csshead.com/?p=1408</guid>
		<description><![CDATA[This tutorial explains how to use some of the new CSS3 features for applying gradients to text&#8230;]]></description>
			<content:encoded><![CDATA[<p>This tutorial explains how to use some of the new CSS3 features for applying gradients to text&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://csshead.com/how-to-add-text-gradients-with-css/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSS: Taking control of the cascade</title>
		<link>http://csshead.com/css-taking-control-of-the-cascade/</link>
		<comments>http://csshead.com/css-taking-control-of-the-cascade/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 13:46:18 +0000</pubDate>
		<dc:creator>csshead</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[cascade]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[hierarchy]]></category>
		<category><![CDATA[inheritcance]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://csshead.com/?p=1366</guid>
		<description><![CDATA[An in-depth article explaining the best methods for structuring your CSS files to avoid any potential problems with CSS cascade&#8230;]]></description>
			<content:encoded><![CDATA[<p>An in-depth article explaining the best methods for structuring your CSS files to avoid any potential problems with CSS cascade&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://csshead.com/css-taking-control-of-the-cascade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Farewell to CSS3 Gradients</title>
		<link>http://csshead.com/a-farewell-to-css3-gradients/</link>
		<comments>http://csshead.com/a-farewell-to-css3-gradients/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 19:22:11 +0000</pubDate>
		<dc:creator>csshead</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[css3]]></category>
		<category><![CDATA[css3 gradients]]></category>
		<category><![CDATA[gradient]]></category>
		<category><![CDATA[gradients]]></category>
		<category><![CDATA[svg]]></category>

		<guid isPermaLink="false">http://csshead.com/?p=1365</guid>
		<description><![CDATA[An article all about CSS3 and how crappy they actually are. Raises some interesting points and gives alternative solutions using SVG&#8230;]]></description>
			<content:encoded><![CDATA[<p>An article all about CSS3 and how crappy they actually are. Raises some interesting points and gives alternative solutions using SVG&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://csshead.com/a-farewell-to-css3-gradients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Code smarter CSS with Sass</title>
		<link>http://csshead.com/code-smarter-css-with-sass/</link>
		<comments>http://csshead.com/code-smarter-css-with-sass/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 13:21:29 +0000</pubDate>
		<dc:creator>csshead</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[css3]]></category>
		<category><![CDATA[sass]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://csshead.com/?p=1363</guid>
		<description><![CDATA[Sass is a style sheet language that makes your style sheet as beautiful to read as your web page. This article explains how to use and maintain style sheets with Sass&#8230;]]></description>
			<content:encoded><![CDATA[<p>Sass is a style sheet language that makes your style sheet as beautiful to read as your web page. This article explains how to use and maintain style sheets with Sass&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://csshead.com/code-smarter-css-with-sass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Styling ordered list numbers</title>
		<link>http://csshead.com/styling-ordered-list-numbers/</link>
		<comments>http://csshead.com/styling-ordered-list-numbers/#comments</comments>
		<pubDate>Fri, 27 May 2011 16:11:40 +0000</pubDate>
		<dc:creator>csshead</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[css3]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[lists]]></category>
		<category><![CDATA[numbered lists]]></category>

		<guid isPermaLink="false">http://csshead.com/?p=1337</guid>
		<description><![CDATA[Ordered lists can be difficult to style. Changing the font, size, color, background etc. of numbers is tricky. The key is using CSS generated content to create and insert the counter numbers after removing the default numbering from the list&#8230;]]></description>
			<content:encoded><![CDATA[<p>Ordered lists can be difficult to style. Changing the font, size, color, background etc. of numbers is tricky. The key is using CSS generated content to create and insert the counter numbers after removing the default numbering from the list&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://csshead.com/styling-ordered-list-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSS3 vs. CSS: A Speed Benchmark</title>
		<link>http://csshead.com/css3-vs-css-a-speed-benchmark/</link>
		<comments>http://csshead.com/css3-vs-css-a-speed-benchmark/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 09:38:11 +0000</pubDate>
		<dc:creator>csshead</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[css3]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://csshead.com/?p=1322</guid>
		<description><![CDATA[Compares the speed of the same design coded twice: once with CSS3, and a second time using CSS background images sliced directly from the PSD&#8230;]]></description>
			<content:encoded><![CDATA[<p>Compares the speed of the same design coded twice: once with CSS3, and a second time using CSS background images sliced directly from the PSD&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://csshead.com/css3-vs-css-a-speed-benchmark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to avoid common CSS3 mistakes</title>
		<link>http://csshead.com/how-to-avoid-common-css3-mistakes/</link>
		<comments>http://csshead.com/how-to-avoid-common-css3-mistakes/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 16:26:44 +0000</pubDate>
		<dc:creator>csshead</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[best-practices]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[css3]]></category>
		<category><![CDATA[css3 mistakes]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://csshead.com/?p=1312</guid>
		<description><![CDATA[Help on avoiding common mistakes when using shiny new CSS3 features in your day to day front end coding. Learn to write better CSS3 that works in as many browsers as possible&#8230;]]></description>
			<content:encoded><![CDATA[<p>Help on avoiding common mistakes when using shiny new CSS3 features in your day to day front end coding. Learn to write better CSS3 that works in as many browsers as possible&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://csshead.com/how-to-avoid-common-css3-mistakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Comprehensive Guide to CSS Resets</title>
		<link>http://csshead.com/a-comprehensive-guide-to-css-resets/</link>
		<comments>http://csshead.com/a-comprehensive-guide-to-css-resets/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 13:47:51 +0000</pubDate>
		<dc:creator>csshead</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[css reset]]></category>
		<category><![CDATA[css resets]]></category>
		<category><![CDATA[css3]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://csshead.com/?p=1282</guid>
		<description><![CDATA[This guide examines the infinite-like variety of CSS resets created by web developers and designers across the world.While almost all of these CSS resets are generally provided free for public use many through Creative Commons licensing, it is incumbent upon you to check the terms of use before putting them to use in your projects&#8230;]]></description>
			<content:encoded><![CDATA[<p>This guide examines the infinite-like variety of CSS resets created by web developers and designers across the world.While almost all of these CSS resets are generally provided free for public use many through Creative Commons licensing, it is incumbent upon you to check the terms of use before putting them to use in your projects&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://csshead.com/a-comprehensive-guide-to-css-resets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using the LESS CSS Preprocessor for Smarter Style Sheets</title>
		<link>http://csshead.com/using-the-less-css-preprocessor-for-smarter-style-sheets/</link>
		<comments>http://csshead.com/using-the-less-css-preprocessor-for-smarter-style-sheets/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 16:33:30 +0000</pubDate>
		<dc:creator>csshead</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[css3]]></category>
		<category><![CDATA[less]]></category>
		<category><![CDATA[pre-processor]]></category>
		<category><![CDATA[sass]]></category>

		<guid isPermaLink="false">http://csshead.com/?p=1278</guid>
		<description><![CDATA[The simple design of CSS makes it very accessible to beginners, it also poses limitations on what you can do with it. These limitations, like the inability to set variables or to perform operations, mean that we inevitably end up repeating the same pieces of styling in different places. Not good for following best practices—in [...]]]></description>
			<content:encoded><![CDATA[<p>The simple design of CSS makes it very accessible to beginners, it also poses limitations on what you can do with it. These limitations, like the inability to set variables or to perform operations, mean that we inevitably end up repeating the same pieces of styling in different places. Not good for following best practices—in this case, sticking to DRY don&#8217;t repeat yourself for less code and easier maintenance.</p>
<p>Enter the CSS preprocessor. In simple terms, CSS preprocessing is a method of extending the feature set of CSS by first writing the style sheets in a new extended language, then compiling the code to vanilla CSS so that it can be read by Web browsers. Several CSS preprocessors are available today, most notably SASS and LESS&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://csshead.com/using-the-less-css-preprocessor-for-smarter-style-sheets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why we don&#8217;t have a parent selector</title>
		<link>http://csshead.com/why-we-dont-have-a-parent-selector/</link>
		<comments>http://csshead.com/why-we-dont-have-a-parent-selector/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 07:00:50 +0000</pubDate>
		<dc:creator>csshead</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[css performance]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[selectors]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://csshead.com/?p=1263</guid>
		<description><![CDATA[With work, I&#8217;ve had to do quite a bit of examination of performance. We run a number of tools over an application to determine where the bottlenecks are. One such application is Google Page Speed which provides a number of recommendations to improve JavaScript and rendering performance. Before I get into its recommendations, we need [...]]]></description>
			<content:encoded><![CDATA[<p>With work, I&#8217;ve had to do quite a bit of examination of performance. We run a number of tools over an application to determine where the bottlenecks are. One such application is Google Page Speed which provides a number of recommendations to improve JavaScript and rendering performance. Before I get into its recommendations, we need to understand a little better about how browsers evaulate CSS&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://csshead.com/why-we-dont-have-a-parent-selector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

